Backtested against real fantasy outcomes, per position, per year.
Earned by math. Verified by outcomes.
Every season the engine reruns as a walk-forward backtest — train on year Y, grade the preseason projections against what actually happened in year Y+1. The numbers below are the result. They don't get adjusted toward a target. Outliers don't get excluded. The cohort doesn't get curated.
An honest note on leakage. Engine parameters and rookie baselines are not frozen per reference year, so these columns are next-season-out-of-sample for the predictions but not a fully leakage-free holdout. For a clean out-of-sample read on the rookie model specifically, our leave-one-class-out estimate is MAE ≈ 3.46 (vs 3.27 in-sample — a +0.19 optimism gap), still well below the 4.71 of the prior approach. The 2026 season is reserved as a pre-registered, untouched holdout for prospective scoring.
How to read the table. r is correlation between projection and actual. Closer to 1.0 is better. MAE is mean absolute error in fantasy points per game. Lower is better. bias is the average over/under by position. Positive means the engine projected high. The volume-weighted variants downweight small-sample players, and that's the version that matters for projection trust.
| Position | 2022 | 2023 | 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | r | MAE | bias | n | r | MAE | bias | n | r | MAE | bias | |
| QB | 31 | 0.518 | 5.40 | 2.94 | 34 | 0.657 | 4.13 | 1.86 | 31 | 0.660 | 4.12 | 2.70 |
Volume-weighted: 2022: MAEw 5.09 · biasw 3.34 · 2023: MAEw 4.34 · biasw 1.50 · 2024: MAEw 3.95 · biasw 3.20 | ||||||||||||
| RB | 72 | 0.680 | 2.92 | 1.30 | 74 | 0.743 | 2.92 | 1.07 | 72 | 0.744 | 2.90 | 0.04 |
Volume-weighted: 2022: MAEw 3.12 · biasw -0.06 · 2023: MAEw 2.61 · biasw -0.44 · 2024: MAEw 3.18 · biasw -1.70 | ||||||||||||
| WR | 126 | 0.659 | 2.72 | 1.43 | 113 | 0.737 | 2.59 | 1.70 | 128 | 0.795 | 1.97 | 0.52 |
Volume-weighted: 2022: MAEw 2.61 · biasw 0.33 · 2023: MAEw 2.26 · biasw 0.64 · 2024: MAEw 2.26 · biasw -0.71 | ||||||||||||
| TE | 59 | 0.720 | 2.25 | 1.22 | 64 | 0.710 | 2.29 | 1.10 | 74 | 0.800 | 2.01 | 0.85 |
Volume-weighted: 2022: MAEw 2.13 · biasw 0.27 · 2023: MAEw 2.15 · biasw 0.12 · 2024: MAEw 2.12 · biasw -0.45 | ||||||||||||
Publishing accuracy receipts means publishing the misses too. These are the calibration gaps we know about, what causes them, and what's planned.
DYNASTY H3b buried-depth-chart discount SHIPPED (ports the redraft H3b gate; audit P1 'port the three redraft-only gates to dynasty').