# Redraft 1QB Rankings (Half-PPR, 12-Team)

Computed redraft 1QB fantasy football rankings for half-PPR 12-team leagues. Player tiers, ages, and projected value from a math-grounded engine, not crowd consensus. Tune them to your exact league for free.

Engine version v1.6.111 - generated 2026-06-15. Source: SignalTuned computed engine (our own math, not crowd consensus).

| # | Player | Pos | Team | Age | Tier | Archetype | Proj PPG |
|---|--------|-----|------|-----|------|-----------|----------|
| 1 | Josh Allen | QB | BUF | 30.3 | 1 |  | 0.0 |
| 2 | Jalen Hurts | QB | PHI | 28.1 | 1 |  | 0.0 |
| 3 | Lamar Jackson | QB | BAL | 29.6 | 1 |  | 0.0 |
| 4 | Patrick Mahomes | QB | KC | 31.0 | 1 |  | 0.0 |
| 5 | Kyler Murray | QB | MIN | 29.1 | 1 |  | 0.0 |
| 6 | Brock Purdy | QB | SF | 26.7 | 1 |  | 0.0 |
| 7 | Trevor Lawrence | QB | JAX | 26.9 | 1 |  | 0.0 |
| 8 | Drake Maye | QB | NE | 24.0 | 1 |  | 0.0 |
| 9 | Joe Burrow | QB | CIN | 29.7 | 1 |  | 0.0 |
| 10 | Dak Prescott | QB | DAL | 33.1 | 1 |  | 0.0 |
| 11 | Justin Herbert | QB | LAC | 28.5 | 2 |  | 0.0 |
| 12 | Matthew Stafford | QB | LAR | 38.6 | 2 |  | 0.0 |
| 13 | Jared Goff | QB | DET | 31.9 | 2 |  | 0.0 |
| 14 | Baker Mayfield | QB | TB | 31.4 | 2 |  | 0.0 |
| 15 | Jaxson Dart | QB | NYG | 23.3 | 2 |  | 0.0 |
| 16 | Jayden Daniels | QB | WAS | 25.7 | 2 |  | 0.0 |
| 17 | Bo Nix | QB | DEN | 26.5 | 2 |  | 0.0 |
| 18 | Daniel Jones | QB | IND | 29.3 | 2 |  | 0.0 |
| 19 | Jordan Love | QB | GB | 27.8 | 2 |  | 0.0 |
| 20 | Caleb Williams | QB | CHI | 24.8 | 2 |  | 0.0 |
| 21 | C.J. Stroud | QB | HOU | 24.9 | 3 |  | 0.0 |
| 22 | Jacoby Brissett | QB | ARI | 33.7 | 3 |  | 0.0 |
| 23 | Justin Fields | QB | KC | 27.5 | 3 |  | 0.0 |
| 24 | Geno Smith | QB | NYJ | 35.9 | 3 |  | 0.0 |
| 25 | Tua Tagovailoa | QB | ATL | 28.5 | 3 |  | 0.0 |
| 26 | Jake Browning | QB | TB | 30.4 | 3 |  | 0.0 |
| 27 | Carson Wentz | QB | MIN | 33.7 | 3 |  | 0.0 |
| 28 | Tyler Shough | QB | NO | 26.9 | 3 |  | 0.0 |
| 29 | Sam Howell | QB | SEA | 26.0 | 3 |  | 0.0 |
| 30 | Teddy Bridgewater | QB | DET | 33.8 | 3 |  | 0.0 |
| 31 | J.J. McCarthy | QB | MIN | 23.6 | 3 |  | 0.0 |
| 32 | Anthony Richardson | QB | IND | 24.3 | 3 |  | 0.0 |
| 33 | Kirk Cousins | QB | LV | 38.0 | 3 |  | 0.0 |
| 34 | Marcus Mariota | QB | WAS | 32.8 | 3 |  | 0.0 |
| 35 | Sam Darnold | QB | SEA | 29.2 | 3 |  | 0.0 |
| 36 | Bryce Young | QB | CAR | 25.1 | 3 |  | 0.0 |
| 37 | Russell Wilson | QB | FA | 37.8 | 3 |  | 0.0 |
| 38 | Drew Lock | QB | SEA | 29.8 | 3 |  | 0.0 |
| 39 | Aaron Rodgers | QB | FA | 42.7 | 3 |  | 0.0 |
| 40 | Michael Penix Jr. | QB | ATL | 26.3 | 3 |  | 0.0 |
| 41 | Joshua Dobbs | QB | FA | 31.6 | 3 |  | 0.0 |
| 42 | Jimmy Garoppolo | QB | FA | 34.8 | 3 |  | 0.0 |
| 43 | Shedeur Sanders | QB | CLE | 24.6 | 4 |  | 0.0 |
| 44 | Nick Mullens | QB | JAX | 31.4 | 4 |  | 0.0 |
| 45 | Gardner Minshew | QB | ARI | 30.3 | 4 |  | 0.0 |
| 46 | Davis Mills | QB | HOU | 27.9 | 4 |  | 0.0 |
| 47 | Mac Jones | QB | SF | 28.0 | 4 |  | 0.0 |
| 48 | Joe Flacco | QB | CIN | 41.6 | 4 |  | 0.0 |
| 49 | Cam Ward | QB | TEN | 24.3 | 4 |  | 0.0 |
| 50 | Spencer Rattler | QB | NO | 25.9 | 4 |  | 0.0 |

Tune these to your exact league free at https://signaltuned.com
