# Dynasty 1QB Rankings (Half-PPR, 12-Team)

Computed dynasty 1QB fantasy football rankings for half-PPR 12-team leagues. Player tiers, ages, and projected value from a math-grounded engine, not crowd consensus. Tune them to your exact league for free.

Engine version v1.6.111 - generated 2026-06-15. Source: SignalTuned computed engine (our own math, not crowd consensus).

| # | Player | Pos | Team | Age | Tier | Archetype | LTV |
|---|--------|-----|------|-----|------|-----------|----------|
| 1 | Jahmyr Gibbs | RB | DET | 24.5 | 1 | receiving back | 117.5 |
| 2 | Bijan Robinson | RB | ATL | 24.6 | 1 | receiving back | 115.6 |
| 3 | De'Von Achane | RB | MIA | 24.9 | 1 | receiving back | 115.4 |
| 4 | Jeremiyah Love | RB | ARI | 21.5 | 1 | standard | 113.5 |
| 5 | Jonathan Taylor | RB | IND | 27.6 | 1 | dual phase back | 99.3 |
| 6 | Ja'Marr Chase | WR | CIN | 26.5 | 1 | speed threat | 102.5 |
| 7 | Ashton Jeanty | RB | LV | 22.7 | 1 | standard | 96.0 |
| 8 | Kyren Williams | RB | LA | 26.0 | 2 | standard | 91.1 |
| 9 | Jadarian Price | RB | SEA | 21.5 | 2 | standard | 87.4 |
| 10 | Amon-Ra St. Brown | WR | DET | 26.9 | 1 | route runner | 91.5 |
| 11 | Breece Hall | RB | NYJ | 25.3 | 2 | dual phase back | 85.5 |
| 12 | Puka Nacua | WR | LA | 25.3 | 1 | route runner | 91.4 |
| 13 | Chase Brown | RB | CIN | 26.4 | 2 | receiving back | 81.2 |
| 14 | Carnell Tate | WR | TEN | 21.5 | 1 | standard | 83.4 |
| 15 | Drake London | WR | ATL | 25.1 | 1 | contested catch | 83.0 |
| 16 | James Cook | RB | BUF | 26.9 | 2 | standard | 79.2 |
| 17 | Quinshon Judkins | RB | CLE | 22.8 | 2 | standard | 79.8 |
| 18 | TreVeyon Henderson | RB | NE | 23.9 | 2 | standard | 78.5 |
| 19 | Bucky Irving | RB | TB | 24.0 | 2 | standard | 78.4 |
| 20 | Omarion Hampton | RB | LAC | 23.5 | 2 | dual phase back | 77.2 |
| 21 | George Pickens | WR | DAL | 25.5 | 1 | route runner | 77.3 |
| 22 | Javonte Williams | RB | DAL | 26.4 | 2 | dual phase back | 71.0 |
| 23 | Kenneth Walker III | RB | KC | 25.9 | 2 | standard | 70.4 |
| 24 | Jaxon Smith-Njigba | WR | SEA | 24.5 | 1 | route runner | 76.4 |
| 25 | CeeDee Lamb | WR | DAL | 27.4 | 1 | standard | 75.9 |
| 26 | Saquon Barkley | RB | PHI | 29.6 | 2 | dual phase back | 65.7 |
| 27 | RJ Harvey | RB | DEN | 25.6 | 3 | receiving back | 71.9 |
| 28 | Tee Higgins | WR | CIN | 27.6 | 1 | contested catch | 72.5 |
| 29 | Travis Etienne | RB | NO | 27.6 | 2 | dual phase back | 64.9 |
| 30 | Nico Collins | WR | HOU | 27.5 | 1 | speed threat | 71.8 |
| 31 | Chris Olave | WR | NO | 26.2 | 1 | route runner | 70.9 |
| 32 | D'Andre Swift | RB | CHI | 27.6 | 3 | standard | 62.5 |
| 33 | Trey McBride | TE | ARI | 26.8 | 1 | receiving te | 81.3 |
| 34 | Justin Jefferson | WR | MIN | 27.2 | 2 | standard | 68.8 |
| 35 | Germie Bernard | WR | PIT | 21.5 | 2 | standard | 67.3 |
| 36 | Tetairoa McMillan | WR | CAR | 23.4 | 2 | contested catch | 66.8 |
| 37 | Jordyn Tyson | WR | NOR | 21.5 | 2 | standard | 66.2 |
| 38 | Zach Charbonnet | RB | SEA | 25.6 | 3 | dual phase back | 59.8 |
| 39 | Zay Flowers | WR | BAL | 26.0 | 2 | route runner | 62.9 |
| 40 | A.J. Brown | WR | PHI | 29.2 | 2 | speed threat | 61.0 |
| 41 | Josh Jacobs | RB | GB | 28.6 | 3 | power back | 56.5 |
| 42 | Denzel Boston | WR | CLE | 21.5 | 2 | contested catch | 62.7 |
| 43 | Tyrone Tracy Jr. | RB | NYG | 26.8 | 3 | standard | 58.5 |
| 44 | Jameson Williams | WR | DET | 25.4 | 2 | standard | 62.0 |
| 45 | DeVonta Smith | WR | PHI | 27.8 | 2 | route runner | 61.2 |
| 46 | De'Zhaun-Ryan Stribling | WR | SFO | 21.5 | 2 | speed threat | 61.0 |
| 47 | Emeka Egbuka | WR | TB | 23.9 | 2 | standard | 60.1 |
| 48 | Christian McCaffrey | RB | SF | 30.2 | 3 | receiving back | 50.6 |
| 49 | Alec Pierce | WR | IND | 26.3 | 2 | speed threat | 59.5 |
| 50 | Nicholas Singleton | RB | TEN | 21.5 | 3 | standard | 52.1 |

Tune these to your exact league free at https://signaltuned.com
